
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 120 item
HScode 35
Times 120
Amount 63266.52
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190913 | File NO. | - |
| Importer | HONDA DEL PERU S.A ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | O! HIGGINS LEASING S.A. (PERMISO OCASIONAL) | ||
| Agency | ADUANERA CAPRICORNIO S.A AG DE ADUANA | ||
| Origin | china | Loading country | HONG KONG |
| Loading port | CNTAO | Departure time | - |
| HScode | 8714109000 | Commodity status | NUEVO/BUENO |
| Product description | SET DE CUBIERTA LATERAL HONDA S/M PE_PL?STICO, DER. ROJ. R-264C, SET = UNIDAD, REPUESTOS MOTOS P/N: 64300K09C00ZH 64300-K09-C00ZHTranslation | ||
| Quantity | 4 | Gross weight | 1.949 |
| Weight | 1.654 | Weight unit | UNIDAD |
| Total price(USD) | 28.64 | FOB price (USD) | 28.64 |
| Unit price USD (quantity) | 7.16 | Unit price USD (weight) | 17.3156 |
| Freight | 1.366 | Insurance | 0.021 |
| Commercial quantity | 4 | Commercial Unittype | SET |
| Incoterms | CFR | Brand | HONDA |
-
35HS Code
-
120Times
-
63266.52Amount
-
4Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170915 | 9403700000 | China | HUANGPU | - | ||
| 20170915 | 2103100000 | China | HUANGPU | - | ||
| 20170915 | 2202990000 | China | HUANGPU | - | ||
| 20170915 | 8516602000 | China | HUANGPU | - | ||
| 20170915 | 2103100000 | China | HUANGPU | - | ||
| 20170926 | 2103909000 | China | HONG KONG | - | ||
| 20170926 | 2103909000 | China | HONG KONG | - | ||
| 20170926 | 2005999000 | China | HONG KONG | - | ||
| 20170926 | 4016930000 | China | HONG KONG | - | ||
| 20171116 | 2008119000 | China | SHEKOU | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail